Availability: | |
---|---|
Quantity: | |
LTM
Model | FK5070 |
Working Width (cm) | 170 |
Bale Cross Section (Width×Height) (cm) | 46×36 |
Bale Length (cm) | 30-130 (adjustable) |
Number of Spring Teeth (Pcs) | 156 |
Number of Knotter | 2 |
Matched Power (hp) | 55 |
PTO Speed (rpm) | 540 |
Working Speed (km/h) | 32 |
Speed of Pressing Piston (stroke/min) | 93 |
Overall Size (Length×Width×Height) (mm) | 6260×2800×1800 |
Weight (kg) | 1700 |
Tyre Size (Left/Right) | 10-15/31×13.5-15 |
German knotters with auto oil feeding system
Feeding opening with holes, avoiding the soil be fed into bales.
Pickup device is lifted up and down by hydraulic. And there is a support wheel to avoid damage to pickup device.
Adjusting angle by hydraulic.
The fan protects the knotters from soil and other materials.
Model | FK5070 |
Working Width (cm) | 170 |
Bale Cross Section (Width×Height) (cm) | 46×36 |
Bale Length (cm) | 30-130 (adjustable) |
Number of Spring Teeth (Pcs) | 156 |
Number of Knotter | 2 |
Matched Power (hp) | 55 |
PTO Speed (rpm) | 540 |
Working Speed (km/h) | 32 |
Speed of Pressing Piston (stroke/min) | 93 |
Overall Size (Length×Width×Height) (mm) | 6260×2800×1800 |
Weight (kg) | 1700 |
Tyre Size (Left/Right) | 10-15/31×13.5-15 |
German knotters with auto oil feeding system
Feeding opening with holes, avoiding the soil be fed into bales.
Pickup device is lifted up and down by hydraulic. And there is a support wheel to avoid damage to pickup device.
Adjusting angle by hydraulic.
The fan protects the knotters from soil and other materials.