Availability: | |
---|---|
Quantity: | |
LTM
Model | RBYK0850 | RBYK0870 | RBYK1070 |
Bale Size | 500×700 | 610×700 | 610×900 |
Pickup Width (mm) | 800 | 1000 | |
Tire Size | 16 × 6.50-8 | ||
Working Speed (km/h) | 2-5 | ||
Working Efficiency (bales/hour) | 80-120 | 80-100 | |
Matched Power (hp) | 18-50 | 30-80 | 30-80 |
1) Hay baler is mainly used for picking up straw and packing wheat straw, corn straw etc.; 2) Make the picking and bundling up at one time; |
Model | RBYK0850 | RBYK0870 | RBYK1070 |
Bale Size | 500×700 | 610×700 | 610×900 |
Pickup Width (mm) | 800 | 1000 | |
Tire Size | 16 × 6.50-8 | ||
Working Speed (km/h) | 2-5 | ||
Working Efficiency (bales/hour) | 80-120 | 80-100 | |
Matched Power (hp) | 18-50 | 30-80 | 30-80 |
1) Hay baler is mainly used for picking up straw and packing wheat straw, corn straw etc.; 2) Make the picking and bundling up at one time; |